相关产品:
不锈钢常开型二位二通先导式电磁阀详细说明:
二位通常型电磁阀,断电打开,通电关闭阀体材质为SS316不锈钢 *大耐压:12kgf/cm2 环境温度:0℃~65℃ 产品系列化生产,体积小,流量大,适用范围广 按阀上所表流向箭头,可任意安装;为增强使用寿命,*好线圈向上,水平安装 电压:AC220V/230V/240V/110V/24V 50/60HZ DC24V/12V +10%到-10%允许波动 膜片、密封件,可采用NBR、VITON、EPDM等多种,以适用不同流体的开关控制。
不锈钢常开型二位二通先导式电磁阀性能参数:
接管 口径 |
流量 通径 mm |
CV值 |
*小 压力 |
压力差(kgf/cm2) |
*大流 体温度 |
线圈 配置 |
功率 |
线圈 |
外形尺寸 长×宽×高 A×B×H |
重量KG |
订货型号以下 表中电压为 220CAC 50/60HZ |
|||
*大工作压力 |
||||||||||||||
空气瓦斯 | 水热水液体 | 轻油≤20CST | VA | W | ||||||||||
AC220V | DC24V | |||||||||||||
1/8 | 3 | 0.23 | 0 | 6 | 6 | 5 | 80 | D | 22 | 13 | F | 41×29×83 | 0.37 | SLP2DF02N1A03 |
3 | 0.23 | 0 | 6 | 6 | 120 | D | 22 | 13 | F | 41×29×83 | 0.37 | SLP2DF02E1A03 | ||
3 | 0.23 | 0 | 6 | 6 | 5 | 120 | D | 22 | 13 | F | 41×29×83 | 0.37 | SLP2DF02V1A03 | |
1/4 | 3 | 0.23 | 0 | 6 | 6 | 5 | 80 | D | 22 | 13 | F | 41×29×83 | 0.36 | SLP2DF02N1B03 |
3 | 0.23 | 0 | 6 | 6 | 120 | D | 22 | 13 | F | 41×29×83 | 0.36 | SLP2DF02E1B03 | ||
3 | 0.23 | 0 | 6 | 6 | 5 | 120 | D | 22 | 13 | F | 41×29×83 | 0.36 | SLP2DF02V1B03 | |
3/8 | 13 | 4.5 | 0.5 | 8 | 8 | 7 | 80 | D | 33 | 32 | F | 66×48×112 | 0.95 | SLP2DF02N1C13 |
13 | 4.5 | 0.5 | 8 | 8 | 120 | D | 33 | 32 | F | 66×48×112 | 0.95 | SLP2DF02E1C13 | ||
13 | 4.5 | 0.5 | 8 | 8 | 7 | 120 | D | 33 | 32 | F | 66×48×112 | 0.95 | SLP2DF02V1C13 | |
1/2 | 13 | 4.5 | 0.5 | 8 | 8 | 7 | 80 | D | 33 | 32 | F | 66×48×112 | 0.9 | SLP2DF02N1D13 |
13 | 4.5 | 0.5 | 8 | 8 | 120 | D | 33 | 32 | F | 66×48×112 | 0.9 | SLP2DF02E1D13 | ||
13 | 4.5 | 0.5 | 8 | 8 | 7 | 120 | D | 33 | 32 | F | 66×48×112 | 0.9 | SLP2DF02V1D13 | |
3/4 | 20 | 7.6 | 0.5 | 8 | 8 | 7 | 80 | D | 33 | 32 | F | 75×58×118 | 1.1 | SLP2DF02N1E20 |
20 | 7.6 | 0.5 | 8 | 8 | 120 | D | 33 | 32 | F | 75×58×118 | 1.1 | SLP2DF02E1E20 | ||
20 | 7.6 | 0.5 | 8 | 8 | 7 | 120 | D | 33 | 32 | F | 75×58×118 | 1.1 | SLP2DF02V1E20 | |
1 | 25 | 12 | 0.5 | 8 | 8 | 7 | 80 | D | 33 | 32 | F | 96×70×131 | 1.5 | SLP2DF02N1G25 |
25 | 12 | 0.5 | 8 | 8 | 120 | D | 33 | 32 | F | 96×70×131 | 1.5 | SLP2DF02E1G25 | ||
25 | 12 | 0.5 | 8 | 8 | 7 | 120 | D | 33 | 32 |
F |
96×70×131 | 1.5 | SLP2DF02V1G25 | |
11/4 | 35 | 22 | 0.5 | 8 | 8 | 7 | 80 | D | 33 | 32 | F | 131×96×146 | 2.8 | SLP2DF02N1H35 |
35 | 22 | 0.5 | 8 | 8 | 120 | D | 33 | 32 | F | 131×96×146 | 2.8 | SLP2DF02E1H35 | ||
35 | 22 | 0.5 | 8 | 8 | 7 | 120 | D | 33 | 32 | F | 131×96×146 | 2.8 | SLP2DF02V1H35 | |
11/2 | 40 | 30 | 0.5 | 8 | 8 | 7 | 80 | D | 33 | 32 | F | 131×96×146 | 2.7 | SLP2DF02N1J40 |
40 | 30 |
0.5 |
8 | 8 | 120 | D | 33 | 32 | F | 131×96×146 | 2.7 | SLP2DF02E1J40 | ||
40 | 30 | 0.5 | 8 | 8 | 7 | 120 | D | 33 | 32 | F | 131×96×146 | 2.7 | SLP2DF02V1J40 | |
2 | 50 | 48 | 0.5 | 8 | 8 | 7 | 80 | D | 33 | 32 | F | 165×120×167 | 4.6 | SLP2DF02N1K50 |
50 | 48 | 0.5 | 8 | 8 | 120 | D | 33 | 32 | F | 165×120×167 | 4.6 | SLP2DF02E1K50 | ||
50 | 48 | 0.5 | 8 | 8 | 7 | 120 | D | 33 | 32 | F | 165×120×167 | 4.6 | SLP2DF02V1K50 | |
法兰4孔 |
25 | 12 | 0.5 | 8 | 8 | 7 | 80 | D | 33 | 32 | F | 134×100×160 | 2.9 | SLP2DF02N3F25 |
25 | 12 | 0.5 | 8 | 8 | 120 | D | 33 | 32 | F | 134×100×160 | 2.9 | SLP2DF02E3F25 | ||
25 | 12 | 0.5 | 8 | 8 | 7 | 120 | D | 33 | 32 | F | 134×100×160 | 2.9 | SLP2DF02V3F25 | |
法兰4孔 | 30 | 22 | 0.5 | 8 | 8 | 7 | 80 | D | 33 | 32 | F | 160×135×175 | 5.2 | SLP2DF02N3F35 |
30 | 22 | 0.5 | 8 | 8 | 120 | D | 33 | 32 | F | 160×135×175 | 5.2 | SLP2DF02E3F35 | ||
30 | 22 | 0.5 | 8 | 8 | 7 | 120 | D | 33 | 32 | F | 160×135×175 | 5.2 | SLP2DF02V3F35 | |
法兰4孔 | 40 | 30 | 0.5 | 8 | 8 | 7 | 80 | D | 33 | 32 | F | 160×145×180 | 5.5 | SLP2DF02N3F40 |
40 | 30 | 0.5 | 8 | 8 | 120 | D | 33 | 32 | F | 160×145×180 | 5.5 | SLP2DF02E3F40 | ||
40 | 30 | 0.5 | 8 | 8 | 7 | 120 | D | 33 | 32 | F | 160×145×180 | 5.5 | SLP2DF02V3F40 | |
法兰4孔 | 50 | 48 | 0.5 | 8 | 8 | 7 | 80 | D | 33 | 32 | F | 200×160×207 | 8.1 | SLP2DF02N3F50 |
50 | 48 | 0.5 | 8 | 8 | 120 | D | 33 | 32 | F | 200×160×207 | 8.1 | SLP2DF02E3F50 | ||
50 | 48 | 0.5 | 8 | 8 | 7 | 120 | D | 33 | 32 | F | 200×160×207 | 8.1 | SLP2DF02V3F50 |
不锈钢常开型二位二通先导式电磁阀线圈参数表:
线圈型式和编号 | 电压 | 功率 |
所配电磁阀 |
||||
50HZ VA | 60HZ VA | 直流 | |||||
起动 | 保持 | 起动 | 保持 | W | |||
D04-3101 |
AC220V | 55 | 22 | 55 | 18 | -------- | SLP常闭系列 |
D04-3102 |
AC110V | 55 | 22 | 55 | 18 | ||
D04-3104 |
AC24V | 45 | 18 | 45 | 15 | ||
DC24V | ---------------------------------------- | 13 | |||||
D04-3107 |
DC12V | 13 | |||||
D04-4101 |
AC220V | 82 | 33 | 82 | 28 | -------- | SLP常开系列 |
D01-4102 |
AC110V | 82 | 33 | 82 | 28 | ||
D03-5101 |
DC24V | ---------------------------------------- | 32 | ||||
D03-5102 |
DC12V | 28.5 |