二位二通零压差电磁阀
产品型号:ZS
发布时间:2008-6-15
二位二通常型电磁阀,断电打开,通电关闭阀体材质为铜,和SS304不锈钢(常规),SS316不锈钢(定制)最大耐压力10cm2环境温度0℃~65℃
产品系列化生产,体积小,流量大,适用范围广按阀上所标流向箭头,可任意安装;为增强使用寿命,最好线圈向上,水平安装
下一个产品:电磁式煤气安全切断阀
上一个产品:二位二通先导式电磁阀
相关产品:
二位二通零压差电磁阀详细说明:
二位二通常型电磁阀,断电打开,通电关闭阀体材质为铜,和SS304不锈钢(常规),SS316不锈钢(定制)*大耐压力10cm2环境温度0℃~65℃产品系列化生产,体积小,流量大,适用范围广按阀上所表流向箭头,可任意安装;为增强使用寿命,*好线圈向上,水平安装。 电压:AC220V/230V/240V/110V/24V 50/60HZ DC24V/12V +10%到-10%允许波动。 膜片、密封件,可采用NBR、VITON、EPDM等多种,以适用不同流体的开关控制。
二位二通零压差电磁阀性能参数:
二位二通零压差电磁阀型号规格:
接管口径 |
流量通径 mm |
CV值 | 压力差(kgf/cm2) | *大流体温度 | 线圈 | 功率 |
外形尺寸 长×宽×高 A×B×H |
重量KG |
订货型号以下表 中电压为 220CAC 50/60HZ |
|||||||
*小 压力 |
*大工作压力 | |||||||||||||||
空气瓦斯 | 水热水液体 |
轻油 ≤20CST |
F级 | VA | W | |||||||||||
AC | DC | AC | DC | AC | DC | 配置 | AC220V | DC24V | ||||||||
1/8 | 2.5 | 0.23 | 0 | 7 | 5 | 5 | 5 | 5 | 5 | 80 | D | 22 | 13 | 41×29×88 | 0.37 | ZS2DF02N1AC3 |
2.5 | 0.23 | 0 | 7 | 5 | 5 | 5 | 5 | 5 | 120 | D | 22 | 13 | 41×29×88 | 0.37 | ZS2DF02E1AC3 | |
2.5 | 0.23 | 0 | 7 | 5 | 5 | 5 | 5 | 5 | 120 | D | 22 | 13 | 41×29×88 | 0.37 | ZS2DF02V1AC3 | |
2.5 | 0.23 | 0 | 7 | 5 | 5 | 5 | 5 | 5 | 80 | D | 22 | 13 | 41×29×88 | 0.37 | ZS2DF02N1AC3 | |
2.5 | 0.23 | 0 | 7 | 5 | 5 | 5 | 5 | 5 | 120 | D | 22 | 13 | 41×29×88 | 0.37 | ZS2DF02E1AC3 | |
2.5 | 0.23 | 0 | 7 | 5 | 5 | 5 | 5 | 5 | 120 | D | 22 | 13 | 41×29×88 | 0.37 | ZS2DF02V1AC3 | |
1/4 | 4.0 | 0.6 | 0 | 5 | 3 | 3 | 5 | 3 | 3 | 80 | D | 57.2 | 32 | 52.5×32.5×115 | 0.7 | ZS2DF02N1B04 |
4.0 | 0.6 | 0 | 5 | 3 | 3 | 5 | 3 | 3 | 120 | D | 57.2 | 32 | 52.5×32.5×115 | 0.7 | ZS2DF02E1B04 | |
4.0 | 0.6 | 0 | 5 | 3 | 3 | 5 | 3 | 3 | 120 | D | 57.2 | 32 | 52.5×32.5×115 | 0.7 | ZS2DF02V1B04 | |
3/8 | 16 | 4.8 | 0 | 5 | 3 | 3 | 5 | 3 | 3 | 80 | D | 57.2 | 32 | 69×57×135 | 1.2 | ZS2DF02N1C16 |
16 | 4.8 | 0 | 5 | 3 | 3 | 5 | 3 | 3 | 120 | D | 57.2 | 32 | 69×57×135 | 1.2 | ZS2DF02E1C16 | |
16 | 4.8 | 0 | 5 | 3 | 3 | 5 | 3 | 3 | 120 | D | 57.2 | 32 | 69×57×135 | 1.2 | ZS2DF02V1C16 | |
1/2 | 16 | 4.8 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 57.2 | 32 | 69×57×135 | 1.15 | ZS2DF02N1C16 |
16 | 4.8 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 57.2 | 32 | 69×57×135 | 1.15 | ZS2DF02E1C16 | |
16 | 4.8 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 57.2 | 32 | 69×57×135 | 1.15 | ZS2DF02V1C16 | |
3/4 | 20 | 7.6 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 57.2 | 32 | 73×57×142 | 1.25 | ZS2DF02N1E20 |
20 | 7.6 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 57.2 | 32 | 73×57×142 | 1.25 | ZS2DF02E1E20 | |
20 | 7.6 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 57.2 | 32 | 73×57×142 | 1.25 | ZS2DF02V1E20 | |
1 | 25 | 12 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 57.2 | 32 | 99×77.5×150 | 1.7 | ZS2DF02N1G25 |
25 | 12 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 57.2 | 32 | 99×77.5×150 | 1.7 | ZS2DF02E1G25 | |
25 | 12 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 57.2 | 32 | 99×77.5×150 | 1.7 | ZS2DF02V1G25 | |
11/4 | 32 | 24 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 40 | 112×86.5×180 | 2.75 | ZS2DF02N1H32 |
32 | 24 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 112×86.5×180 | 2.75 | ZS2DF02E1H32 | |
32 | 24 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 112×86.5×180 | 2.75 | ZS2DF02V1H32 | |
32 | 24 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 40 | 123×94×190 | 3.7 | ZS2DF02N1H32 | |
32 | 24 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 123×94×190 | 3.7 | ZS2DF02E1H32 | |
32 | 24 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 123×94×190 | 3.7 | ZS2DF02V1H32 | |
11/2 | 40 | 29 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 40 | 123×94×190 | 3.15 | ZS2DF02N1J40 |
40 | 29 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 123×94×190 | 3.15 | ZS2DF02E1J40 | |
40 | 29 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 123×94×190 | 3.15 | ZS2DF02V1J40 | |
40 | 29 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 40 | 123×94×190 | 3.55 | ZS2DF02N1J40 | |
40 | 29 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 123×94×190 | 3.55 | ZS2DF02E1J40 | |
40 | 29 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 123×94×190 | 3.55 | ZS2DF02V1J40 | |
2 | 50 | 48 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 40 | 168×123×216 | 5.4 | ZS2DF02N1K50 |
50 | 48 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 168×123×216 | 5.4 | ZS2DF02E1K50 | |
50 | 48 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 168×123×216 | 5.4 | ZS2DF02V1K50 | |
50 | 48 | 0 | 5 | 3 | 5 | 3 | , 3 | 3 | 80 | D | 70 | 40 | 168×123×216 | 5.6 | ZS2DF02N1K50 | |
50 | 48 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 168×123×216 | 5.6 | ZS2DF02E1K50 | |
50 | 48 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 168×123×216 | 5.6 | ZS2DF02V1K50 | |
法 兰 4 孔 连 接 |
25 | 12 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 57.2 | 32 | 140×115×160 | 3.05 | ZS2DF02N1F25 |
25 | 12 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 57.2 | 32 | 140×115×160 | 3.05 | ZS2DF02E1F25 | |
25 | 12 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 57.2 | 32 | 140×115×160 | 3.05 | ZS2DF02V1F25 | |
32 | 24 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 40 | 152×135×235 | 5.4 | ZS2DF02N1F32 | |
32 | 24 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 152×135×235 | 5.4 | ZS2DF02E1F32 | |
32 | 24 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 152×135×235 | 5.4 | ZS2DF02V1F32 | |
40 | 29 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 40 | 152×145×240 | 6.4 | ZS2DF02N1F40 | |
40 | 29 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 152×145×240 | 6.4 | ZS2DF02E1F40 | |
40 | 29 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 152×145×240 | 6.4 | ZS2DF02V1F40 | |
50 | 48 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 40 | 195×160×270 | 8.6 | ZS2DF02N1F50 | |
50 | 48 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 195×160×270 |
8.6 |
ZS2DF02E1F50 | |
50 | 48 | 0 |
5 |
3 |
5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 195×160×270 | 8.6 | ZS2DF02V1F50 |
二位二通零压差电磁阀结构尺寸:
线圈型式和编号 | 电压 | 功率 | 所配电磁阀流量孔径(mm) | |||||
50HZVA | 60HZVA | 直流 | ||||||
起动 | 保持 | 起动 | 保持 | W | 常闭型 | 常开型 | ||
N05-2101 | AC220V | 32 | 13 | 32 | 12 | φ2.5 | ||
N05-2102 | AC110V | 32 | 13 | 32 | 12 | φ3.0 | ||
N05-2103 | DC24V |
|
8.5 |
|
||||
N05-2104 | DC12V | 8.5 | ||||||
D01-4101 | AC220V | 82 | 33 | 82 | 28 | φ4~φ25 | ||
N01-4101 | φ4~φ25 | |||||||
D03-5106 | AC220V | 143 | 57 | 143 | 46 | φ4~φ25 | ||
A01-4101 | AC220V | 70 | 28 | 70 | 23 | φ4~φ25 | φ4~φ25 | |
D01-4102 | AC110V | 82 | 33 | 82 | 28 | |||
N01-4102 | AC110V | 82 | 33 | 82 | 28 | |||
A01-4102 | AC110V | 70 | 28 | 70 | 23 | |||
D03-5101 | DC24V |
|
32 | φ4~φ25 | ||||
N03-5101 | ||||||||
A03-5101 | DC24V | 25 | ||||||
D03-5102 | DC12V | 28.5 | ||||||
D10-6101 | AC220V | 175 | 70 | 175 | 56 | φ32~φ50 | ||
N10-6101 | ||||||||
A10-6101 | AC220V | 110 | 44 | 10 | 36 | |||
D10-6101 | AC110V | 110 | 45 | 110 | 36 | |||
N10-6102 | ||||||||
A10-6102 | AC110V | 110 | 44 | 110 | 36 | |||
D10-6104 | DC24V |
|
40 | |||||
N10-6104 | ||||||||
A10-6104 | DC24V | 49 |